Our Top Roses of the Summer from over 92 tasted LIVE! - Carl's Wine Club

Our Top Roses of the Summer from over 92 tasted LIVE!

It's full on SUMMER weather so we broke out the rose.

But in true Carl's Wine Club style, we did it LIVE and tasted 92 roses plus a couple of unlisted tank samples, for over five hours on Saturday July 6, 2024.

The total value of the roses open was $2,617.36 including tax, for an average of $28.45 per bottle. So we could better compare 'apples to apples' we used the winery-direct prices including tax throughout this post.

You can see a full list of the wines and scores here.

A huge thank you to each of the wineries who participated by sending a bottle of their Rose!

Keep scrolling below for Carl's Top 15 Roses, plus Top 5 Rose Sparklings.

Rose all day!!!

Carl's Top 15 Rosés 2024

  1. 2023 Seven Directions Tractor and Vines Pinot Noir Rosé | 93 points | VQA Okanagan Valley | 13.00% ABV | $32.00 before tax | $36.80 including tax | 100% Pinot Noir 

    👉 Order yours here until July 21!

  2. 2022 Da Silva Cor de Rosa | 92 points | VQA Okanagan Valley | 12.70% ABV | $27.99 before tax | $32.19 including tax
  3. 2023 Hester Creek Rosé Noir | 92 points | VQA Okanagan Valley | 11.70% ABV | $27.99 before tax | $32.19 including tax
  4. 2023 Peak Cellars Pinot Noir Rosé | 92 points | VQA Lake Country | 13.10% ABV | $28.99 before tax | $33.34 including tax | 100% Pinot Noir
  5. 2023 Peak Cellars Pink Granite Rosé | 92 points | VQA Lake Country | 13.50% ABV | $36.99 before tax | $42.54 including tax | 100% Pinot Noir
  6. 2023 Tantalus Vineyards Pinot Noir Rosé | 92 points | VQA East Kelowna Slopes | 12.60% ABV | $23.48 before tax | $27.00 including tax | 80% Pinot Noir and 20% Pinot Meunier
  7. 2023 Tawse Winery Quarry Road Rosé | 92 points | VQA Niagara Peninsula | 12.00% ABV | $24.73 before tax | $27.95 including tax | 100% Pinot Noir
  8. 2023 Mayhem Wines Rosé | 91+ points | VQA Okanagan Valley | 13.10% ABV | $21.83 before tax | $25.10 including tax
  9. 2023 13th Street Winery Vin Gris | 91+ points | VQA Niagara Peninsula | $22.08 before tax | $24.95 including tax
  10. 2023 Domaine Queylus Rosé | 91+ points | VQA Niagara Peninsula | 12.5% ABV | $21.90 before tax | $24.75 including tax | Cab Franc
  11. 2023 Evolve Rosé | 91+ points | VQA Okanagan Valley | 12.50% ABV | $29.99 before tax | $34.49 including tax | 100% Syrah
  12. 2023 Black Market Omerta | 91 points | VQA Okanagan Valley | 12.80% ABV | $28.00 before tax | $32.20 including tax | 100% Pinot Gris
  13. 2023 Culmina Family Estate Winery Saigneé | 91 points | VQA Golden Mile | 14.00% ABV | $26.00 before tax | $29.90 including tax | Merlot (47%), Cabernet Sauvignon (20%), Petit Verdot (18%) and Cabernet Franc (15%)
  14. 2023 Solvero Rosé | 91 points | VQA Okanagan Valley | 12.80% ABV | $25.00 before tax | $28.75 including tax
  15. 2023 80X When Pigs Fly Pinot Noir Rosé | 91 points | VQA Niagara Peninsula | 12.50% ABV | $17.70 before tax | $20.00 including tax | Pinot Noir

 

👉 Click here to get the limited edition 6 Bottle Rose Mystery Pack!

Carl's Top 5 Rosé Sparkling 2024 

  1. 2021 Divergence Rosé Brut | 92 points | VQA Lincoln Lakeshore | 11.60% ABV | $35.40 before tax | $40.00 including tax | 100% Pinot Noir 👉 Order yours here until July 21!
  2. NV Bella Terra Sparkling Rosé | 91+ points | VQA Ontario | 12.00% ABV | $22.08 before tax | $24.95 including tax | 95% Vidal Blanc, 5% Malbec
  3. 2023 Black Market Nothing To Declare | 91+ points | VQA Okanagan Valley | 12.90% ABV | $35.00 before tax | $40.25 including tax | Bacchus and Merlot
  4. 2019 Blue Mountain Winery Brut Rosé | 91+ points | VQA Okanagan Valley | 12.00% ABV | $39.90 before tax | $45.89 including tax | 70% Pinot Noir, 30% Chardonnay
  5. 2018 Evolve Brut Rosé | 91+ points | VQA Okanagan Valley | 12.50% ABV | $49.99 before tax | $57.49 including tax

The full recording:

    Retour au blog

    Laisser un commentaire